Live traffic within 30 nautical miles of King County Intl - Boeing Field, Seattle .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N8180Z | C210 | 1,875 ft | 150 kt |
| N738EP | C172 | 2,400 ft | 108 kt |
| N8058M | C182 | 3,800 ft | 99 kt |
| ASA1409 | B738 | 10,325 ft | 298 kt |
| SKW4471 | E75L | 5,300 ft | 227 kt |
| SWA3295 | — | 7,300 ft | 269 kt |
| N4CM | K100 | 600 ft | 87 kt |
| SJN3 | C172 | 2,950 ft | 110 kt |
| N5360L | P28A | 4,400 ft | 119 kt |
| N179PF | C680 | 13,250 ft | 308 kt |
| ALFT6 | EC35 | 1,500 ft | 124 kt |
| ASA1529 | B739 | 250 ft | 137 kt |
Squawk shows every aircraft around King County Intl - Boeing Field on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.