Live traffic within 30 nautical miles of Baltimore/Washington Intl Thurgood Marshall, Baltimore .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| UAL2669 | A319 | 36,000 ft | 448 kt |
| RPA5693 | E75L | 2,775 ft | 192 kt |
| N64390 | C172 | 500 ft | 68 kt |
| N251WF | — | 1,400 ft | 97 kt |
| UAL382 | B737 | 2,575 ft | 248 kt |
| EJA975 | C68A | 40,000 ft | 431 kt |
| DAL625 | B752 | 32,000 ft | 464 kt |
| RPA4595 | E75L | 800 ft | 140 kt |
| N12973 | C172 | 1,800 ft | 102 kt |
| N500KB | — | 3,775 ft | 183 kt |
| GJS4184 | CRJ7 | 3,375 ft | 197 kt |
| N98CL | B06 | 900 ft | 100 kt |
Squawk shows every aircraft around Baltimore/Washington Intl Thurgood Marshall on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.