Live traffic within 30 nautical miles of Baltimore/Washington Intl Thurgood Marshall, Baltimore.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| RPA4753 | E75L | 4,300 ft | 291 kt |
| ENY3891 | E75L | 8,875 ft | 300 kt |
| SWA8505 | B737 | -225 ft | 116 kt |
| SWA4983 | B738 | 3,750 ft | 200 kt |
| CFC3695 | C17 | 32,000 ft | 413 kt |
| SWA4469 | B737 | 3,275 ft | 156 kt |
| ENY3762 | E170 | 6,725 ft | 254 kt |
| RPA4456 | E75L | 5,750 ft | 273 kt |
| PDT6119 | E145 | 28,875 ft | 335 kt |
| VM714 | C560 | 2,775 ft | 275 kt |
| SWA3881 | B738 | 3,750 ft | 206 kt |
| SWA4817 | B737 | 10,475 ft | 284 kt |
Squawk shows every aircraft around Baltimore/Washington Intl Thurgood Marshall on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.