Live traffic within 30 nautical miles of Fresno Yosemite, Fresno .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| PCM8710 | C208 | 6,950 ft | 167 kt |
| N579AM | EC35 | 2,475 ft | 132 kt |
| N2028W | BE95 | 10,475 ft | 184 kt |
| SKW3393 | E75L | 32,000 ft | 472 kt |
| N2452T | PA38 | 500 ft | 79 kt |
| SKW3725 | E75L | 33,000 ft | 374 kt |
| N231TR | LJ60 | 22,775 ft | 410 kt |
| PCM8709 | C208 | 3,000 ft | 162 kt |
| N3558E | C172 | 2,450 ft | 86 kt |
| QXE2397 | — | 34,000 ft | 453 kt |
Squawk shows every aircraft around Fresno Yosemite on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.