Live traffic within 30 nautical miles of Fort Worth Meacham Intl, Fort Worth .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| NWX208 | P28A | 3,300 ft | 54 kt |
| NWX448 | P28A | 1,850 ft | 100 kt |
| N8292D | P28A | 6,100 ft | 87 kt |
| COOL84 | T38 | 7,750 ft | 349 kt |
| N8135G | P28A | 4,100 ft | 89 kt |
| N6911H | C172 | 1,100 ft | 72 kt |
| UCA4224 | E45X | 33,000 ft | 459 kt |
| N284V | P28A | 2,350 ft | 88 kt |
| SKW6414 | CRJ7 | 8,050 ft | 290 kt |
| N81894 | P28A | 6,400 ft | 109 kt |
| N2236W | P28A | 3,400 ft | 91 kt |
| N38970 | P28A | 1,750 ft | 87 kt |
Squawk shows every aircraft around Fort Worth Meacham Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.