Live traffic within 30 nautical miles of Fort Worth Meacham Intl, Fort Worth.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N4275J | P28A | 1,300 ft | 81 kt |
| N9062K | P28A | 1,800 ft | 94 kt |
| N61VU | SR20 | 1,075 ft | 87 kt |
| N62774 | B407 | 1,400 ft | 98 kt |
| N2391T | P28A | 4,325 ft | 87 kt |
| N783TA | R44 | 1,200 ft | 75 kt |
| ENY3352 | E75L | 9,000 ft | 289 kt |
| WNG13B | C172 | 3,375 ft | 99 kt |
| AAL1095 | A321 | 6,475 ft | 280 kt |
| LXJ413 | E545 | 19,925 ft | 328 kt |
| N733UD | C172 | 1,200 ft | 59 kt |
| AAL3265 | A319 | 5,575 ft | 219 kt |
Squawk shows every aircraft around Fort Worth Meacham Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.