Live traffic within 30 nautical miles of Hurlburt Field, Destin .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| BL7FJ | C172 | -75 ft | 73 kt |
| VV7E611 | A119 | 300 ft | 125 kt |
| RN167 | TEX2 | 1,050 ft | 206 kt |
| RN153 | TEX2 | 875 ft | 132 kt |
| BB185 | TEX2 | 3,450 ft | 192 kt |
| N8813V | BL17 | 8,800 ft | 142 kt |
| BR749 | — | 1,425 ft | 135 kt |
| LXJ357 | E55P | 40,000 ft | 425 kt |
| LY731 | A119 | 1,050 ft | 79 kt |
| N73504 | C172 | 4,650 ft | 71 kt |
| FOXX840 | BE20 | 2,725 ft | 149 kt |
| N7806G | C172 | 700 ft | 95 kt |
Squawk shows every aircraft around Hurlburt Field on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.