Live traffic within 30 nautical miles of Melbourne Orlando Intl, Melbourne.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| JBU914 | A320 | 31,800 ft | 440 kt |
| SFY203 | P28A | 1,000 ft | 100 kt |
| SFY119 | P28A | 900 ft | 87 kt |
| N975GV | P06T | 6,975 ft | 127 kt |
| N84MW | E550 | 22,500 ft | 406 kt |
| N377TW | SF50 | 5,425 ft | 262 kt |
| FFT4406 | A21N | 36,000 ft | 481 kt |
| DAL2196 | B738 | 37,000 ft | 415 kt |
| N119FM | GLF4 | 16,925 ft | 384 kt |
| SFY557 | P28A | 700 ft | 73 kt |
| JBU467 | A320 | 27,925 ft | 463 kt |
| ENY3766 | E75L | 31,000 ft | 409 kt |
Squawk shows every aircraft around Melbourne Orlando Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.