Live traffic within 30 nautical miles of Minneapolis–Saint Paul Intl / Wold–Chamberlain Field, Minneapolis.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N80619 | C172 | 2,975 ft | 95 kt |
| BRW38 | DA42 | 2,200 ft | 103 kt |
| N2436N | C72R | 3,600 ft | 83 kt |
| BRW2 | G2CA | 1,450 ft | 42 kt |
| N2436W | C72R | 2,150 ft | 67 kt |
| N737CB | C172 | 3,175 ft | 104 kt |
| SKW3990 | CRJ9 | 11,075 ft | 283 kt |
| N80DG | S22T | 2,600 ft | 167 kt |
| BRW173 | P28A | 2,050 ft | 101 kt |
| ~2a9ef7 | — | 1,800 ft | 98 kt |
| N40MC | B06 | 450 ft | 13 kt |
| SKW3782 | CRJ9 | 5,725 ft | 262 kt |
Squawk shows every aircraft around Minneapolis–Saint Paul Intl / Wold–Chamberlain Field on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.