Live traffic within 30 nautical miles of Camp Pendleton MCAS (Munn Field), Oceanside — a military installation, so expect callsigns and types that most flight trackers filter out.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N819BW | S22T | 2,050 ft | 187 kt |
| N733NC | C172 | 2,200 ft | 73 kt |
| CHH7925 | B789 | 11,925 ft | 317 kt |
| N1324E | C172 | 3,900 ft | 94 kt |
| N4956D | C172 | 4,300 ft | 132 kt |
| N9488G | C172 | 4,525 ft | 90 kt |
| N739NN | C172 | 7,100 ft | 101 kt |
| N585AW | P28A | 5,325 ft | 75 kt |
| N386US | P06T | 600 ft | 93 kt |
| NDU796 | PA44 | 5,500 ft | 108 kt |
| N5150D | C172 | 100 ft | 69 kt |
| ASA1441 | B39M | 13,925 ft | 350 kt |
Squawk tracks departures and recoveries at Camp Pendleton MCAS (Munn Field) and 230+ other military bases, and can push you a notification the moment something launches — with the type, runway and heading.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.