Live traffic within 30 nautical miles of Camp Pendleton MCAS (Munn Field), Oceanside — a military installation, so expect callsigns and types that most flight trackers filter out.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| DAL2530 | B739 | 18,050 ft | 410 kt |
| TAI557 | A20N | 22,825 ft | 400 kt |
| EJA430 | — | 14,375 ft | 349 kt |
| N72NG | BE30 | 8,925 ft | 271 kt |
| FFL920 | — | 5,175 ft | 151 kt |
| AAL2 | A321 | 20,525 ft | 377 kt |
| ASA512 | B39M | 7,775 ft | 287 kt |
| N5676V | P28A | 2,350 ft | 76 kt |
| SKW3315 | E75L | 11,550 ft | 306 kt |
| N20115 | C172 | 3,925 ft | 114 kt |
| N831TH | P32R | 2,300 ft | 123 kt |
| N436CA | C172 | 4,400 ft | 105 kt |
Squawk tracks departures and recoveries at Camp Pendleton MCAS (Munn Field) and 230+ other military bases, and can push you a notification the moment something launches — with the type, runway and heading.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.