Live traffic within 30 nautical miles of Oakland County Intl, Pontiac .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N9848G | C172 | 1,800 ft | 81 kt |
| N7302N | C182 | 2,800 ft | 116 kt |
| CRE423 | C25C | 45,000 ft | 453 kt |
| N123TV | DA40 | 1,800 ft | 136 kt |
| EDV4687 | CRJ9 | 5,825 ft | 283 kt |
| SKW3898 | CRJ9 | 6,825 ft | 285 kt |
| N912PD | SREY | 850 ft | 50 kt |
| N1708F | C172 | 2,400 ft | 91 kt |
| N23238 | C150 | 1,800 ft | 65 kt |
| N757MK | C172 | 1,800 ft | 92 kt |
| N224DE | PC24 | 14,925 ft | 328 kt |
| SKW3671 | CRJ9 | 500 ft | 108 kt |
Squawk shows every aircraft around Oakland County Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.