Live traffic within 30 nautical miles of Chicago Rockford Intl, Chicago/Rockford .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| UAL2814 | B753 | 23,350 ft | 430 kt |
| UAL1832 | B738 | 34,000 ft | 433 kt |
| N67744 | B06 | 800 ft | 73 kt |
| UAL723 | B39M | 18,875 ft | 382 kt |
| SKW4809 | E75L | 17,225 ft | 354 kt |
| AAL2883 | B738 | 12,575 ft | 375 kt |
| N20BQ | C172 | 5,875 ft | 82 kt |
| UAL307 | B737 | 18,975 ft | 420 kt |
| N4659G | C172 | 3,500 ft | 101 kt |
| N48JA | C172 | 775 ft | 55 kt |
| N8286C | P28A | 3,050 ft | 102 kt |
| N32403 | P28A | 3,900 ft | 84 kt |
Squawk shows every aircraft around Chicago Rockford Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.