Live traffic within 30 nautical miles of Southwest Florida Intl, Fort Myers.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N975AC | P28A | 3,000 ft | 79 kt |
| N978AC | P28A | 3,500 ft | 104 kt |
| AAL3079 | A319 | 23,400 ft | 406 kt |
| N928MC | DC3 | 1,000 ft | 147 kt |
| AAL2589 | A319 | 27,300 ft | 425 kt |
| N682F | PA30 | 5,000 ft | 115 kt |
| PFA310 | P28A | 2,400 ft | 105 kt |
| N920AC | P28A | 1,900 ft | 103 kt |
| N547DT | SR22 | 275 ft | 83 kt |
| N13187 | C172 | 500 ft | 66 kt |
| N965KW | RV12 | 475 ft | 73 kt |
| PFA343 | P28A | 1,025 ft | 102 kt |
Squawk shows every aircraft around Southwest Florida Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.