Live traffic within 30 nautical miles of Southwest Florida Intl, Fort Myers.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| AAL2827 | B738 | 16,950 ft | 374 kt |
| N1479E | C172 | 3,500 ft | 95 kt |
| SWA2231 | B38M | 575 ft | 145 kt |
| UAL503 | B39M | 22,175 ft | 445 kt |
| N1045 | P28A | 1,450 ft | 93 kt |
| N682SB | C82T | 1,700 ft | 122 kt |
| JBU978 | A321 | 27,225 ft | 528 kt |
| FTT3 | P28A | 200 ft | 87 kt |
Squawk shows every aircraft around Southwest Florida Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.