Live traffic within 30 nautical miles of Southwest Florida Intl, Fort Myers .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N409TP | — | 2,850 ft | 69 kt |
| N50HF | — | 2,875 ft | 69 kt |
| N28ST | — | 2,200 ft | 54 kt |
| BIM2 | C208 | 2,325 ft | 193 kt |
| FTT9 | P28A | 4,425 ft | 125 kt |
| N20504 | C172 | 1,900 ft | 72 kt |
| AAL1875 | — | 30,450 ft | 456 kt |
| N724DW | — | 2,350 ft | 38 kt |
| FTT4 | P28A | 1,400 ft | 75 kt |
| N6112J | P28A | 400 ft | 69 kt |
| N1045 | — | 1,400 ft | 100 kt |
| CXK327 | P28A | 750 ft | 101 kt |
Squawk shows every aircraft around Southwest Florida Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.