Live traffic within 30 nautical miles of Cobb County Intl-McCollum Field, Atlanta .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N696SG | PA31 | 4,700 ft | 162 kt |
| N80210 | C172 | 4,700 ft | 102 kt |
| JTZ433 | E55P | 6,675 ft | 260 kt |
| DAL937 | B739 | 17,950 ft | 376 kt |
| N65RA | BE40 | 4,675 ft | 271 kt |
| N136PF | PC12 | 20,000 ft | 255 kt |
| DAL1463 | B752 | 2,700 ft | 195 kt |
| N525BW | C25A | 2,700 ft | 157 kt |
| DAL431 | A321 | 5,200 ft | 194 kt |
| DAL3048 | B738 | 2,700 ft | 202 kt |
| N818RU | C560 | 35,900 ft | 433 kt |
| DAL414 | A321 | 13,125 ft | 370 kt |
Squawk shows every aircraft around Cobb County Intl-McCollum Field on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.