Live traffic within 30 nautical miles of Cobb County Intl-McCollum Field, Atlanta.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| FFT4891 | A21N | 13,825 ft | 419 kt |
| DAL2569 | B752 | 2,875 ft | 223 kt |
| DAL1674 | B739 | 2,875 ft | 184 kt |
| DAL1301 | A321 | 1,700 ft | 140 kt |
| DAL2116 | B712 | 875 ft | 143 kt |
| DAL2597 | A319 | 2,850 ft | 207 kt |
| SKW3709 | E75L | 5,925 ft | 266 kt |
| DAL3039 | B712 | 5,000 ft | 211 kt |
| FFT2292 | A20N | 3,450 ft | 212 kt |
| DAL1247 | B739 | 1,275 ft | 141 kt |
| DAL2554 | B739 | 2,175 ft | 154 kt |
| DAL441 | B712 | 17,225 ft | 408 kt |
Squawk shows every aircraft around Cobb County Intl-McCollum Field on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.