At 01:47 UTC, 8 military aircraft are airborne over New South Wales right now. 22 were seen broadcasting here in the last 12 hours.
Live military traffic in and around New South Wales today, from community ADS-B data, re-checked every minute. The area is a bounding box around New South Wales rather than its exact border, so aircraft just outside the line can appear.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| TAIP31 | EC35 | 1,550 ft | 11 kt |
| TAIP39 | EC35 | 1,150 ft | 86 kt |
| CBRA21 | H60 | 100 ft | 1 kt |
| TROJ20 | C30J | 9,725 ft | 211 kt |
| EMYU75 | EC35 | 600 ft | 64 kt |
| TAIP18 | EC35 | 975 ft | 101 kt |
| A27-024 | HAWK | 7,925 ft | 454 kt |
| KAOS51 | C27J | 4,825 ft | 242 kt |
| Callsign | Type | Last seen | Lowest altitude |
|---|---|---|---|
| CBRA21 | H60 | Now | 25 ft |
| A27-024 | HAWK | Now | 5,600 ft |
| TROJ20 | C30J | Now | 475 ft |
| TAIP39 | EC35 | Now | 125 ft |
| TAIP31 | EC35 | Now | 1,425 ft |
| KAOS51 | C27J | Now | 1,375 ft |
| A27-006 | HAWK | 8 min ago | 4,025 ft |
| SHDE63 | GLF5 | 13 min ago | 39,000 ft |
| RCH101 | C17 | 17 min ago | 5,650 ft |
| TAIP18 | EC35 | 23 min ago | 100 ft |
| MTCH14 | E737 | 27 min ago | -125 ft |
| GLETBLK | H60 | 37 min ago | -100 ft |
| EVY66 | FA7X | 37 min ago | 50 ft |
| PTHR20 | HAWK | 47 min ago | 12,900 ft |
| TAIP36 | EC35 | 53 min ago | 375 ft |
| MTCH15 | E737 | 1 h 13 min ago | 750 ft |
| HDSN08 | B350 | 1 h 18 min ago | 13,000 ft |
| TAIP24 | EC35 | 1 h 43 min ago | 100 ft |
| WLBY11 | G222 | 2 h 28 min ago | 75 ft |
| PTHR20 | HAWK | 3 h 22 min ago | 12,900 ft |
| DNGO01 | B350 | 3 h 33 min ago | 23,475 ft |
| A01002 | NH90 | 6 h 23 min ago | 1,600 ft |
This log checks every 5 minutes and keeps 12 hours, so an aircraft that crossed in under 5 minutes can be missed, and one flying with its transponder off never appears. “Lowest altitude” is the lowest it was seen at during those checks.
Squawk can push you a notification when a military aircraft enters an area you draw over New South Wales — including departures and recoveries at watched bases.
Nothing an aircraft broadcasts says what its flight is for, so this page can’t tell you why a particular jet is over New South Wales. Routine reasons include training flights, transits between bases, tanker and transport runs, and flyovers for public events. What it can show is which military aircraft are broadcasting a position here right now, with type, altitude and speed. A low, loud jet you just heard may not be listed: many military aircraft fly with the transponder off.
Everything on this page comes from transponder broadcasts picked up by volunteer receivers. Military aircraft frequently operate with the transponder off, and some broadcast anonymised identifiers, so an empty page is never proof that nothing is flying. What is here is real; what is missing may simply be silent.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. An aircraft is visible here only if its transponder is broadcasting and a receiver hears it, so coverage is dense over North America and Europe and thin over oceans, deserts and mountains. Not for navigation or operational use. More about our data.