At 01:47 UTC, 14 military aircraft are airborne over Western Australia right now. 20 were seen broadcasting here in the last 12 hours.
Live military traffic in and around Western Australia today, from community ADS-B data, re-checked every minute. The area is a bounding box around Western Australia rather than its exact border, so aircraft just outside the line can appear.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| VIPR25 | PC21 | 9,550 ft | 276 kt |
| TEST93 | PC21 | 400 ft | 260 kt |
| VIPR07 | PC21 | 4,075 ft | 243 kt |
| STGR | PC21 | 6,450 ft | 254 kt |
| EGLE831 | PC21 | 3,175 ft | 157 kt |
| EGLE855 | PC21 | 725 ft | 153 kt |
| STO22 | PC21 | 9,950 ft | 269 kt |
| STO11 | PC21 | 9,525 ft | 253 kt |
| TANG838 | PC21 | 4,575 ft | 207 kt |
| VIPR52 | PC21 | 950 ft | 134 kt |
| EGLE837 | PC21 | 900 ft | 166 kt |
| TANG820 | PC21 | 450 ft | 156 kt |
| VIPR39 | PC21 | 750 ft | 174 kt |
| VIPR12 | PC21 | 1,175 ft | 155 kt |
| Callsign | Type | Last seen | Lowest altitude |
|---|---|---|---|
| EGLE837 | PC21 | Now | 75 ft |
| EGLE855 | PC21 | Now | 1,950 ft |
| VIPR52 | PC21 | Now | 850 ft |
| EGLE831 | PC21 | Now | 350 ft |
| TEST93 | PC21 | Now | 1,775 ft |
| STO11 | PC21 | Now | 2,900 ft |
| VIPR07 | PC21 | Now | 225 ft |
| VIPR12 | PC21 | Now | 1,100 ft |
| TANG820 | PC21 | Now | 1,075 ft |
| VIPR25 | PC21 | Now | 850 ft |
| STO22 | PC21 | Now | 9,800 ft |
| STGR | PC21 | Now | 3,650 ft |
| TANG838 | PC21 | Now | 500 ft |
| VIPR75 | PC12 | 8 min ago | 100 ft |
| EGLE898 | PC21 | 8 min ago | 1,125 ft |
| VIPR19 | PC21 | 8 min ago | 4,350 ft |
| VIPR21 | PC21 | 13 min ago | 50 ft |
| EGLE842 | PC21 | 13 min ago | 300 ft |
| SIRA644 | PC21 | 23 min ago | 375 ft |
| VIPR42 | PC21 | 27 min ago | 275 ft |
This log checks every 5 minutes and keeps 12 hours, so an aircraft that crossed in under 5 minutes can be missed, and one flying with its transponder off never appears. “Lowest altitude” is the lowest it was seen at during those checks.
Squawk can push you a notification when a military aircraft enters an area you draw over Western Australia — including departures and recoveries at watched bases.
Nothing an aircraft broadcasts says what its flight is for, so this page can’t tell you why a particular jet is over Western Australia. Routine reasons include training flights, transits between bases, tanker and transport runs, and flyovers for public events. What it can show is which military aircraft are broadcasting a position here right now, with type, altitude and speed. A low, loud jet you just heard may not be listed: many military aircraft fly with the transponder off.
Everything on this page comes from transponder broadcasts picked up by volunteer receivers. Military aircraft frequently operate with the transponder off, and some broadcast anonymised identifiers, so an empty page is never proof that nothing is flying. What is here is real; what is missing may simply be silent.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. An aircraft is visible here only if its transponder is broadcasting and a receiver hears it, so coverage is dense over North America and Europe and thin over oceans, deserts and mountains. Not for navigation or operational use. More about our data.