Live traffic within 30 nautical miles of Lehigh Valley Intl, Allentown/Bethlehem.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| RPA5781 | E75L | 28,000 ft | 405 kt |
| XFL115 | FA7X | 21,375 ft | 388 kt |
| N862TW | C172 | 3,700 ft | 129 kt |
| EDV4936 | CRJ9 | 28,575 ft | 401 kt |
| SWA1264 | B737 | 36,000 ft | 403 kt |
| VM802 | GLF5 | 13,700 ft | 353 kt |
| FDX416 | MD11 | 38,000 ft | 409 kt |
| N275FA | P28A | 1,000 ft | 73 kt |
| EJA278 | E545 | 7,650 ft | 291 kt |
| EJA139 | GL5T | 36,425 ft | 396 kt |
| N708RV | RV8 | 2,800 ft | 109 kt |
| ENY4272 | E170 | 16,425 ft | 355 kt |
Squawk shows every aircraft around Lehigh Valley Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.