Live traffic within 30 nautical miles of Philadelphia Intl, Philadelphia.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| JBU1062 | BCS3 | 22,825 ft | 454 kt |
| UAL1365 | B39M | 26,000 ft | 388 kt |
| N581D | GLF5 | 9,725 ft | 304 kt |
| RPA5618 | E170 | 25,600 ft | 383 kt |
| AAL2781 | A320 | 3,750 ft | 187 kt |
| UAL3031 | B739 | 20,725 ft | 435 kt |
| N607GJ | CL30 | 13,525 ft | 324 kt |
| LXJ328 | E545 | 6,575 ft | 276 kt |
| RPA4469 | E75L | 2,950 ft | 148 kt |
| N355ML | F2TH | 2,700 ft | 148 kt |
| PDT5823 | E145 | 10,250 ft | 306 kt |
| AAL2764 | A21N | 2,650 ft | 116 kt |
Squawk shows every aircraft around Philadelphia Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.