Live traffic within 30 nautical miles of Philadelphia Intl, Philadelphia.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| JBU1962 | A320 | 21,075 ft | 445 kt |
| SAS926 | A21N | 28,000 ft | 460 kt |
| AAL3123 | A321 | 28,725 ft | 415 kt |
| JBU1396 | BCS3 | 37,000 ft | 518 kt |
| AAL2988 | A321 | 16,925 ft | 438 kt |
| MXY1613 | BCS3 | 12,100 ft | 329 kt |
| N641BW | GA6C | 14,025 ft | 364 kt |
| JIA5493 | CRJ9 | 18,925 ft | 348 kt |
| SWA1132 | B737 | 30,375 ft | 478 kt |
| EJA744 | CL35 | 325 ft | 133 kt |
| QTR65R | B77W | 30,875 ft | 544 kt |
| RPA4433 | E170 | 32,000 ft | 391 kt |
Squawk shows every aircraft around Philadelphia Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.