Live traffic within 30 nautical miles of Piedmont Triad Intl, Greensboro.
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| UAL2301 | B737 | 16,650 ft | 327 kt |
| MXY779 | BCS3 | 36,000 ft | 409 kt |
| AAL2730 | A320 | 21,650 ft | 361 kt |
| PWA371 | GLF4 | 41,000 ft | 547 kt |
| N855FC | CL30 | 6,875 ft | 268 kt |
| RAX511 | E110 | 8,800 ft | 246 kt |
| PDT5862 | E145 | 21,000 ft | 447 kt |
| EDV5057 | CRJ9 | 30,425 ft | 409 kt |
Squawk shows every aircraft around Piedmont Triad Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers, shared as open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.