Live traffic within 30 nautical miles of Greenville-Spartanburg Intl, Greenville/Greer/Spartanburg .
| Callsign | Type | Altitude | Speed |
|---|---|---|---|
| N5346K | C172 | 975 ft | 83 kt |
| DAL3052 | B738 | 27,000 ft | 471 kt |
| DAL992 | A321 | 34,200 ft | 454 kt |
| N6389R | P28A | 4,800 ft | 110 kt |
| N80277 | C172 | 3,675 ft | 117 kt |
| DAL3173 | B712 | 29,425 ft | 438 kt |
| UAL1576 | B739 | 34,000 ft | 461 kt |
| N4125K | P32R | 6,900 ft | 138 kt |
| N121BD | C414 | 11,350 ft | 229 kt |
| N73519 | C172 | 3,725 ft | 92 kt |
| AAL1981 | A21N | 34,025 ft | 450 kt |
| CXK1006 | PA44 | 6,600 ft | 136 kt |
Squawk shows every aircraft around Greenville-Spartanburg Intl on a live map with altitude-coloured trails, routes and photos, and can alert you when specific aircraft come near.
Live positions come from volunteer-run ADS-B receivers via adsb.lol, open data under the ODbL licence. Coverage is dense over North America and Europe and thinner over oceans, deserts and mountains — an aircraft missing from this page is usually out of receiver range rather than out of the sky. Not for navigation or operational use. More about our data.