A live count of Boeing 737 aircraft currently broadcasting a position anywhere in the world, from community ADS-B receivers. Type code B737.
| Callsign | Registration | Altitude | Speed |
|---|---|---|---|
| ARG1496 | LV-GOO | 32,000 ft | 429 kt |
| GLO1257 | PR-GOR | 16,450 ft | 314 kt |
| GLO1224 | PR-GED | 14,725 ft | 317 kt |
| GLO1338 | PR-GEC | 25,650 ft | 362 kt |
| CES713 | B-5802 | 32,000 ft | 461 kt |
| CES5734 | B-5225 | 34,100 ft | 455 kt |
| UAL1024 | N17752 | 38,000 ft | 483 kt |
| SWA2592 | N285WN | 34,425 ft | 452 kt |
Squawk draws the Boeing 737 with its own silhouette on a live map — and can notify you the moment one takes off anywhere in the world, or comes within range of you.
Counts reflect aircraft transmitting an ADS-B position that community receivers can hear, identified by their broadcast type code. Aircraft on the ground, out of receiver range, or not transmitting a type are not counted, so this is a live floor rather than a fleet total — military aircraft in particular transmit selectively. More about our data.