A live count of Boeing 737 aircraft currently broadcasting a position anywhere in the world, from community ADS-B receivers. Type code B737.
| Callsign | Registration | Altitude | Speed |
|---|---|---|---|
| ANS656 | LV-PPM | 36,375 ft | 367 kt |
| GLO1445 | PR-GEI | 4,175 ft | 125 kt |
| GLO1308 | PR-GOR | 37,550 ft | 510 kt |
| GLO1804 | PR-GEJ | 29,200 ft | 450 kt |
| — | D2-TBJ | 7,125 ft | 256 kt |
| CNV4683 | 165831 | 32,000 ft | 489 kt |
| SWA880 | N264LV | 36,000 ft | 468 kt |
| SWA489 | N469WN | 39,000 ft | 444 kt |
Squawk draws the Boeing 737 with its own silhouette on a live map — and can notify you the moment one takes off anywhere in the world, or comes within range of you.
Counts reflect aircraft transmitting an ADS-B position that community receivers can hear, identified by their broadcast type code. Aircraft on the ground, out of receiver range, or not transmitting a type are not counted, so this is a live floor rather than a fleet total — military aircraft in particular transmit selectively. More about our data.