A live count of Boeing 737-900 aircraft currently broadcasting a position anywhere in the world, from community ADS-B receivers. Type code B739.
| Callsign | Registration | Altitude | Speed |
|---|---|---|---|
| TLM763 | HS-LVQ | 14,225 ft | 354 kt |
| UAL1653 | N37474 | 6,625 ft | 282 kt |
| JNA763 | HL7719 | 10,725 ft | 274 kt |
| UAL1456 | N68807 | 23,550 ft | 406 kt |
| UAL1825 | N39475 | 10,550 ft | 324 kt |
| DAL1944 | N812DN | 33,000 ft | 448 kt |
| DAL1907 | N895DN | 33,150 ft | 454 kt |
| DAL1869 | N848DN | 32,975 ft | 445 kt |
Squawk draws the Boeing 737-900 with its own silhouette on a live map — and can notify you the moment one takes off anywhere in the world, or comes within range of you.
Counts reflect aircraft transmitting an ADS-B position that community receivers can hear, identified by their broadcast type code. Aircraft on the ground, out of receiver range, or not transmitting a type are not counted, so this is a live floor rather than a fleet total — military aircraft in particular transmit selectively. More about our data.