A live count of Boeing 737-900 aircraft currently broadcasting a position anywhere in the world, from community ADS-B receivers. Type code B739.
| Callsign | Registration | Altitude | Speed |
|---|---|---|---|
| ASA1332 | N273AK | 23,100 ft | 401 kt |
| ASA54 | N494AS | 35,000 ft | 434 kt |
| UAL1337 | N34460 | 6,875 ft | 238 kt |
| ASA321 | N495AS | 5,225 ft | 153 kt |
| ASA571 | N486AS | 36,000 ft | 483 kt |
| ASA680 | N215AK | 3,700 ft | 199 kt |
| ASA764 | N264AK | 27,525 ft | 388 kt |
| ASA791 | N428AS | 27,775 ft | 411 kt |
Squawk draws the Boeing 737-900 with its own silhouette on a live map — and can notify you the moment one takes off anywhere in the world, or comes within range of you.
Counts reflect aircraft transmitting an ADS-B position that community receivers can hear, identified by their broadcast type code. Aircraft on the ground, out of receiver range, or not transmitting a type are not counted, so this is a live floor rather than a fleet total — military aircraft in particular transmit selectively. More about our data.