A live count of Boeing 737-900 aircraft currently broadcasting a position anywhere in the world, from community ADS-B receivers. Type code B739.
| Callsign | Registration | Altitude | Speed |
|---|---|---|---|
| LNI257 | PK-LHI | 1,450 ft | 145 kt |
| LNI391 | PK-LSJ | 8,025 ft | 233 kt |
| TLM395 | HS-LVU | 7,525 ft | 250 kt |
| DAL1422 | N955DZ | 9,550 ft | 284 kt |
| DAL2347 | N914DU | 22,300 ft | 422 kt |
| UAL2347 | N67846 | 16,750 ft | 393 kt |
| UAL1172 | N37468 | 34,000 ft | 449 kt |
| DAL1763 | N904DN | 34,000 ft | 474 kt |
Squawk draws the Boeing 737-900 with its own silhouette on a live map — and can notify you the moment one takes off anywhere in the world, or comes within range of you.
Counts reflect aircraft transmitting an ADS-B position that community receivers can hear, identified by their broadcast type code. Aircraft on the ground, out of receiver range, or not transmitting a type are not counted, so this is a live floor rather than a fleet total — military aircraft in particular transmit selectively. More about our data.