A live count of Boeing 757-200 aircraft currently broadcasting a position anywhere in the world, from community ADS-B receivers. Type code B752.
| Callsign | Registration | Altitude | Speed |
|---|---|---|---|
| DAL1094 | N556NW | 17,175 ft | 371 kt |
| DAL1089 | N6710E | 29,000 ft | 439 kt |
| DAL8840 | N666DN | 37,000 ft | 469 kt |
| UPS2347 | N466UP | 36,025 ft | 445 kt |
| DAL1326 | N688DL | 32,000 ft | 443 kt |
| DAL1261 | N557NW | 32,075 ft | 479 kt |
| UPS5357 | N426UP | 6,025 ft | 266 kt |
| DAL744 | N6713Y | 14,450 ft | 388 kt |
Squawk draws the Boeing 757-200 with its own silhouette on a live map — and can notify you the moment one takes off anywhere in the world, or comes within range of you.
Counts reflect aircraft transmitting an ADS-B position that community receivers can hear, identified by their broadcast type code. Aircraft on the ground, out of receiver range, or not transmitting a type are not counted, so this is a live floor rather than a fleet total — military aircraft in particular transmit selectively. More about our data.