A live count of Boeing 747-400 aircraft currently broadcasting a position anywhere in the world, from community ADS-B receivers. Type code B744.
| Callsign | Registration | Altitude | Speed |
|---|---|---|---|
| MPH8342 | PH-CKA | 9,525 ft | 289 kt |
| SIA7354 | 9V-SFO | 36,025 ft | 513 kt |
| TAY401 | OE-IFK | 39,000 ft | 458 kt |
| — | B-LIA | 35,000 ft | 496 kt |
| SIA7858 | 9V-SFK | 35,100 ft | 485 kt |
| GTI8296 | N487MC | 39,000 ft | 459 kt |
| NCR611 | N663CA | 41,000 ft | 491 kt |
| GTI364 | N445MC | 38,000 ft | 474 kt |
Squawk draws the Boeing 747-400 with its own silhouette on a live map — and can notify you the moment one takes off anywhere in the world, or comes within range of you.
Counts reflect aircraft transmitting an ADS-B position that community receivers can hear, identified by their broadcast type code. Aircraft on the ground, out of receiver range, or not transmitting a type are not counted, so this is a live floor rather than a fleet total — military aircraft in particular transmit selectively. More about our data.