A live count of Boeing 737 aircraft currently broadcasting a position anywhere in the world, from community ADS-B receivers. Type code B734.
| Callsign | Registration | Altitude | Speed |
|---|---|---|---|
| ESF314 | XA-EST | 13,325 ft | 363 kt |
| BBQ8259 | N802TJ | 33,000 ft | 436 kt |
| HAT6052 | 9H-MPW | 10,050 ft | 285 kt |
| KII187 | N403CK | 2,025 ft | 220 kt |
| HAT5052 | 9H-TIA | 28,000 ft | 469 kt |
| KII587 | N405CK | 30,700 ft | 458 kt |
| KII524 | N733CK | 28,425 ft | 431 kt |
| WMT9SX | 9H-HUE | 35,975 ft | 470 kt |
Squawk draws the Boeing 737 with its own silhouette on a live map — and can notify you the moment one takes off anywhere in the world, or comes within range of you.
Counts reflect aircraft transmitting an ADS-B position that community receivers can hear, identified by their broadcast type code. Aircraft on the ground, out of receiver range, or not transmitting a type are not counted, so this is a live floor rather than a fleet total — military aircraft in particular transmit selectively. More about our data.